Position Dec 2010 | Position Dec 2009 | Delta in Position | Programming Language | Ratings Dec 2010 | Delta Dec 2009 | Status |
---|---|---|---|---|---|---|
1 | 1 | ![]() | Java | 17.999% | +0.94% | A |
2 | 2 | ![]() | C | 16.076% | -0.21% | A |
3 | 4 | ![]() | C++ | 9.014% | -0.16% | A |
4 | 3 | ![]() | PHP | 7.511% | -2.26% | A |
5 | 6 | ![]() | C# | 6.687% | +0.43% | A |
6 | 7 | ![]() | Python | 6.482% | +1.30% | A |
7 | 5 | ![]() ![]() | (Visual) Basic | 5.118% | -2.66% | A |
8 | 13 | ![]() ![]() ![]() ![]() ![]() | Objective-C | 3.242% | +2.08% | A |
9 | 9 | ![]() | Perl | 2.331% | -0.36% | A |
10 | 11 | ![]() | Delphi | 2.171% | -0.13% | A |
11 | 10 | ![]() | Ruby | 1.780% | -0.87% | A |
12 | 8 | ![]() ![]() ![]() ![]() | JavaScript | 1.509% | -2.01% | A |
13 | 15 | ![]() ![]() | Lisp | 1.064% | +0.18% | A |
14 | 31 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Transact-SQL | 0.775% | +0.47% | A |
15 | 29 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | RPG (OS/400) | 0.770% | +0.44% | A-- |
16 | 17 | ![]() | Pascal | 0.760% | +0.06% | A |
17 | - | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Assembly | 0.663% | +0.66% | B |
18 | 25 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Ada | 0.650% | +0.24% | B |
19 | 14 | ![]() ![]() ![]() ![]() ![]() | SAS | 0.643% | -0.27% | B |
20 | 21 | ![]() | MATLAB | 0.605% | +0.03% | B |
ที่มา http://www.tiobe.com/index.php/content/paperinfo/tpci/index.html